<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodigy Gold</title>
	<atom:link href="http://www.prodigygold.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prodigygold.tv</link>
	<description>Video and Animation on a precious metals producer</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Prodigy Gold Midas Letter (6:08)</title>
		<link>http://www.prodigygold.tv/?p=413</link>
		<comments>http://www.prodigygold.tv/?p=413#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Midas Letter]]></category>

		<guid isPermaLink="false">http://www.prodigygold.tv/?p=413</guid>
		<description><![CDATA[Created April, 2012 Brian spoke with James West from Midas Letter to update investors on progress at the Magino Mine.]]></description>
			<content:encoded><![CDATA[<p>Created April, 2012</p>
<p>Brian spoke with James West from Midas Letter to update investors on progress at the Magino Mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigygold.tv/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy Gold on BTV (3:24)</title>
		<link>http://www.prodigygold.tv/?p=409</link>
		<comments>http://www.prodigygold.tv/?p=409#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTV]]></category>

		<guid isPermaLink="false">http://www.prodigygold.tv/?p=409</guid>
		<description><![CDATA[Created March 2, 2012 The BTV Crews catch up with this gold exploration and mine development company&#8217;s big market news and the progress of their gold project located in Ontario.]]></description>
			<content:encoded><![CDATA[<p>Created March 2, 2012</p>
<p>The BTV Crews catch up with this gold exploration and mine development company&#8217;s big market news and the progress of their gold project located in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigygold.tv/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy Gold Mine Plan, Animated (2:14)</title>
		<link>http://www.prodigygold.tv/?p=402</link>
		<comments>http://www.prodigygold.tv/?p=402#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mine Plan & PEA]]></category>

		<guid isPermaLink="false">http://www.prodigygold.tv/?p=402</guid>
		<description><![CDATA[Created March 2012 Prodigy Gold’s lead project is the advanced Magino mine project, located northeast of Wawa, Ontario.  Prodigy is currently evaluating the development of Magino as an open-pit mining opportunity with the potential for deeper, higher grade gold production. An updated Preliminary Economic Assessment for the Magino Mine, was ...]]></description>
			<content:encoded><![CDATA[<p>Created March 2012</p>
<p>Prodigy Gold’s lead project is the advanced Magino mine project, located northeast of Wawa, Ontario.  Prodigy is currently evaluating the development of Magino as an open-pit mining opportunity with the potential for deeper, higher grade gold production.</p>
<p>An updated Preliminary Economic Assessment for the Magino Mine, was announced in December 2011. The economics of the project are outstanding, including an NPV over $939 million (5% discount), almost three times higher than the previous project NPV. The PEA calls for production capacity of 20,000 tpd. Gold would be recovered from the open pit mine at a rate of 249,300 ounces per year, or 2.6 million ounces of gold over a mine life of 11 years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigygold.tv/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prodigy Gold Live @ PDAC 2012 (8:43)</title>
		<link>http://www.prodigygold.tv/?p=391</link>
		<comments>http://www.prodigygold.tv/?p=391#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live @ PDAC 2012]]></category>

		<guid isPermaLink="false">http://www.prodigygold.tv/?p=391</guid>
		<description><![CDATA[Created March 2012 Prodigy Gold’s lead project is the advanced Magino mine project, located northeast of Wawa, Ontario.  Prodigy is currently evaluating the development of Magino as an open-pit mining opportunity with the potential for deeper, higher grade gold production. An updated Preliminary Economic Assessment for the Magino Mine, was ...]]></description>
			<content:encoded><![CDATA[<p>Created March 2012</p>
<p>Prodigy Gold’s lead project is the advanced Magino mine project, located northeast of Wawa, Ontario.  Prodigy is currently evaluating the development of Magino as an open-pit mining opportunity with the potential for deeper, higher grade gold production.</p>
<p>An updated Preliminary Economic Assessment for the Magino Mine, was announced in December 2011. The economics of the project are outstanding, including an NPV over $939 million (5% discount), almost three times higher than the previous project NPV. The PEA calls for production capacity of 20,000 tpd. Gold would be recovered from the open pit mine at a rate of 249,300 ounces per year, or 2.6 million ounces of gold over a mine life of 11 years.</p>
<p>Resource Intelligence’s Doug Hadfield spoke with President and CEO Brian Maher about the company’s recent developments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigygold.tv/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Drill Tour (2:58)</title>
		<link>http://www.prodigygold.tv/?p=369</link>
		<comments>http://www.prodigygold.tv/?p=369#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expansion Plan]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.prodigygold.tv/?p=369</guid>
		<description><![CDATA[Created: January 2012 Prodigy Gold&#8217;s 3D drill tour video for the Magino project.]]></description>
			<content:encoded><![CDATA[<p>Created: January 2012</p>
<p>Prodigy Gold&#8217;s 3D drill tour video for the Magino project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigygold.tv/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

